NATURAL/LP


 
Tackle the biggest cleaning jobs with Alkota's Gas Fired Series of pressure washers. These durable units operate on natural or liquid propane gas for economical and dependable performance.

Our gas fired units are available in three different model types:
• Stationary
Our stationary units are popular for their performance and durability. They're perfect for machine and repair shops, farms, hog producers and implement dealers.

• Portable
With several of the same design characteristics as our famed Cleaning Crew series, these LP gas fired units give you the portability you need. Our portable units are ideal for restaurants, fast food chains, hospitals and pharmaceuticals.

• Big Guys
These stationary units are ready to attack the toughest cleaning chores. They're excellent for truck washes, machine and repair shops, farms, hog producers and implement dealers.

 
 Features:
  • Stainless steel water tanks prevent rust out on float area
     
  • Available in natural or liquid propane gas
     
  • Chambers and frames built from heavy gauge steel to provide rugged durability
     
  • Engineered to keep components out of the dirt for longer equipment life
     

 
 Model #   Pressure   GPM   Burner   Weight   Description   Motor 
2161 1600 PSI 2.1 200,000 BTU 550 lbs. Stationary Unit 2.3 HP, 115 V, 1 PH (20 Amp)
2161P-T 1600 PSI 2.1 200,000 BTU 400 lbs. Portable Unit with Ball Bearing Pneumatic Wheels 2.3 HP, 115 V, 1 PH
3111 1100 PSI 3.0 320,000 BTU 550 lbs. Stationary Unit 2.3 HP, 115 V, 1 PH
3201 2000 PSI 3.0 320,000 BTU 575 lbs. Stationary Unit 4 HP, 230 V, 1 PH
3201P-T 1800 PSI 3.0 200,000 BTU 420 lbs. Portable Unit with Ball Bearing Pneumatic Wheels 4 HP, 220 V, 1 PH
3241 2400 PSI 3.0 320,000 BTU 575 lbs. Stationary Unit 5 HP, 230 V, 1 PH
4181 1800 PSI 4.0 350,000 BTU 810 lbs. Stationary Unit 5 HP, 230 V, 1 PH
4231 2300 PSI 3.7 350,000 BTU 815 lbs. Stationary Unit 6 HP, 230 V, 1 PH
4301 3000 PSI 4.0 350,000 BTU 845 lbs. Stationary Unit 8 HP, 230 V, 1 PH
5181 1800 PSI 4.8 490,000 BTU 840 lbs. Stationary Unit 6 HP, 230 V, 1 PH
5231 2300 PSI 5.0 490,000 BTU 845 lbs. Stationary Unit 8 HP, 230 V, 1 PH
5301 3000 PSI 5.0 490,000 BTU 855 lbs. Stationary Unit 10 HP, 230 V, 3 PH
5401 4000 PSI 5.0 490,000 BTU 900 lbs. Stationary Unit 15 HP, 230 V, 3PH, Fuse for 40 Amp
5501 5000 PSI 5.5 490,000 BTU 950 lbs. Stationary Unit 15 HP, 230 V, 3 PH, Fuse for 50 Amp
6181 1800 PSI 6.0 600,000 BTU 910 lbs. Stationary Unit 8 HP, 230 V, 1 PH
6251 2500 PSI 6.0 600,000 BTU 910 lbs. Stationary Unit 10 HP, 230 V, 3 PH
7301 3000 PSI 7.0 720,000 BTU at 4.5 W.C. (manifold)   High Capacity 15 HP, 230/460 V, 3 PH
8151T 1500 PSI 8.0 880,000 BTU 1010 lbs. Stationary Unit 8 HP, 230 V, 3 PH
8201T 2000 PSI 8.0 880,000 BTU; Gas: 1,040,000 BTU 1010 lbs. Stationary Unit 10 HP, 230 V, 3 PH
8251T 2500 PSI 8.0 880,000 BTU; Gas: 1,040,000 BTU 1010 lbs. Stationary Unit 15 HP, 230 V, 3 PH
8351 3500 PSI 8.0 720,000 BTU at 4.5" W.C. (manifold)   High Capacity 20 HP, 230/460 V, 3 PH
10000 1000 PSI 10.0 Oil: 945,000 BTU 1550 lbs. Stationary Unit 7.5 HP, 230 V/460 V, 3 PH
10201 2000 PSI 10.0 920,000 BTU at 4" W.C. (manifold)   High Capacity 15 HP, 230/460 V, 3 PH
10301 3000 PSI 10.0 920,000 BTU at 4" W.C. (manifold)   High Capacity 20 HP, 230/460 V, 3 PH
22000 2000 PSI 10.0 Oil: 945,000 BTU 2250 lbs. Stationary Unit 15 HP, 230 V/460 V, 3 PH

* All 115 volt models have ground fault interrupters standard.
** All items except models 5401 and 5501 are not stocked; lead time is 2-4 weeks.